Apple has awarded most of their top executives a $60 million bonus this year. Apple didn’t just go and deposit $60 million into each of their accounts, instead they awarded each top executive 150,000 shares. 50% of the shares will be vested on June 21, 2013, and the rest in March 2016. Apple spokesperson Steve Dowling said that the executives are extremely talented and dedicated to their work, and that this is a way to continue to reward them down the road for their hard work. Check out the full details by employee below.
Bruce Sewell – 150,000 shares, 50 percent vest on June 21, 2013, 100 percent on March 21, 2016
Jeffrey Williams — 150,000 shares, 50 percent on June 21, 2013, 100 percent on March 21, 2016
Philip Schiller — 150,000 shares, 50 percent on June 21, 2013, 100 percent on March 21, 2016
Peter Oppenheimer –150,000 shares, 50 percent on June 21, 2013, 100 percent on March 21, 2016
Robert Mansfield — 150,000 shares, 50 percent on June 21, 2013, 100 percent on March 21, 2016
Scott Forstall — 150,000 shares, 50 percent on June 21, 2013, 100 percent on March 21, 2016
Eddy Cue — 100,000 shares, 25 percent vest September 21, 2014, 100 percent September 21, 2016.
Source: Apple SEC
No comments:
Post a Comment